Main Summer Series Saturday 11:00 General Hanicap 11:00

Littleton SC

Results are final as of 16:18 on September 4, 2016

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Rating system: PY, Entries: 35, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
02/04/16
R2
09/04/16
R3
23/04/16
R4
30/04/16
R7
21/05
R8
28/05/16
R9
04/06
R10
11/06
R11
25/06
R12
02/06
R13
09/07/16
R14
27/08/16
Total Nett
1st Rickards Julian   SOLO 5187 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 1.0 3.0 1.0 98.0 7.0
2nd Sellings Ray   LASER 139342 1095 (3.0) 1.0 2.0 1.0 (13.0 DNC) 2.0 (9.0) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 85.0 8.0
3rd Lewis Andrew   LASER 182686 1095 2.0 (13.0 DNC) (13.0 DNC) (7.0) 4.0 3.0 2.0 (13.0 DNC) (13.0 DNC) 2.0 (10.0 DNF) (13.0 DNC) 95.0 13.0
4th Dodman Richard   LASER 20501 1095 (13.0 DNC) (8.0 DNF) (13.0 DNC) 4.0 (9.0 DNF) (6.0) (8.0) 3.0 3.0 3.0 (10.0 DNF) 5.0 85.0 18.0
5th Emes Gerry   LASER 130820 1095 11.0 DNF (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 6.0 122.0 31.0
DNQ Hore Tim   SOLO 4446 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 1.0 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 111.0 20.0
DNQ Newman Martin   LASER 43463 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 13.0 DNC 124.0 33.0
DNQ Fryer Peter   SOLO 4616 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 125.0 34.0
DNQ Bennett Andy SK ENTERPRISE 20756 1113 7.0 2.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 125.0 34.0
DNQ Bowdler Ray   LASER 102560 1095 6.0 8.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 4.0 13.0 DNC 126.0 35.0
DNQ Derham Simon   SOLO 5393 1140 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 133.0 42.0
DNQ Lewis Phil   LASER 165311 1095 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 DNF 13.0 DNC 135.0 44.0
DNQ Cambrook Richard   SOLO 4761 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3.0 135.0 44.0
DNQ Hurn Paul   SOLO 4758 1140 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 137.0 46.0
DNQ Pepper Ed Underwood Malcolm NATIONAL 12 3320 1104 5.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 138.0 47.0
DNQ Robertson Dave   LASER RADIAL 3 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 7.0 142.0 51.0
DNQ Mizzi Toby Callan Tom RS FEVA XL 1926 1235 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 144.0 53.0
DNQ Newman Martin   LASER RADIAL 7860 1136 (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 144.0 53.0
DNQ Glover Laura   LASER RADIAL 52435 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 145.0 54.0
DNQ Watson Andrea   LASER RADIAL 180368 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 (13.0 DNC) 4.0 13.0 DNC 13.0 DNC 13.0 DNC 145.0 54.0
DNQ Lloyd Jo   LIGHTNING 401 1164 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 146.0 55.0
DNQ Stafford John   COMET 213 1200 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 146.0 55.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 56.0
DNQ Underwood Malcolm   BYTE CII 811 1148 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 56.0
DNQ Watson Andre   COMET 168 1200 9.0 8.0 DSQ (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 147.0 56.0
DNQ Dodman Richard   LASER RADIAL 20501 1136 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 148.0 57.0
DNQ Fowler Mark   LASER 17862 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 148.0 57.0
DNQ Vdb James Morgan Sarah LASER II 9210 1065 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 DNF 13.0 DNC 13.0 DNC 150.0 59.0
DNQ Iran Soraya Bootle Chris COMET TRIO 320 1086 (13.0 DNC) 8.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 151.0 60.0
DNQ Taylor Nigel   LASER 123640 1095 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 151.0 60.0
DNQ Scott Helen   RS FEVA XL 404 1235 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 152.0 61.0
DNQ Scott Dougal   RS FEVA XL 2187 1235 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 152.0 61.0
DNQ Drewett Ewan   LASER RADIAL 167961 1136 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 153.0 62.0
DNQ Stead Richard   GRADUATE 2943 1132 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNF 13.0 DNC 153.0 62.0
DNQ Drewett Cai   TOPPER 1 1341 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 156.0 65.0

R1 - 02/04/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Derham Simon   SOLO 5393 1140 1 1.0
2 Lewis Andrew   LASER 182686 1095 2 2.0
3 Sellings Ray   LASER 139342 1095 3 3.0
4 Lewis Phil   LASER 165311 1095 4 4.0
5 Pepper Ed Underwood Malcolm NATIONAL 12 3320 1104 5 5.0
6 Bowdler Ray   LASER 102560 1095 6 6.0
7 Bennett Andy SK ENTERPRISE 20756 1113 7 7.0
8 Stafford John   COMET 213 1200 8 8.0
9 Watson Andre   COMET 168 1200 9 9.0
10 Emes Gerry   LASER 130820 1095 DNF 11.0

R2 - 09/04/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Sellings Ray   LASER 139342 1095 40.43 0.37.11 1.0
2 Bennett Andy SK ENTERPRISE 20756 1113 50.42 0.45.33 2.0
3 Pepper Ed Underwood Malcolm NATIONAL 12 3320 1104 50.58 0.46.10 3.0
4 Dodman Richard   LASER 20501 1095 DNF   8.0
4 Bowdler Ray   LASER 102560 1095 DNF   8.0
4 Watson Andre   COMET 168 1200 DSQ   8.0
4 Iran Soraya Bootle Chris COMET TRIO 320 1086 DNF   8.0

R3 - 23/04/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Newman Martin   LASER RADIAL 7860 1136 1 1.0
2 Sellings Ray   LASER 139342 1095 2 2.0
3 Emes Gerry   LASER 130820 1095 3 3.0
4 Lambert David Whatmore Jezz LASER 2000 21363 1100 4 4.0
5 Dodman Richard   LASER RADIAL 20501 1136 6 5.0

R4 - 30/04/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Sellings Ray   LASER 139342 1095 0.49.37 0.45.19 1.0
2 Glover Laura   LASER RADIAL 52435 1136 0.51.47 0.45.35 2.0
3 Hore Tim   SOLO 4446 1140 0.52.00 0.45.37 3.0
4 Dodman Richard   LASER 20501 1095 0.52.22 0.47.49 4.0
5 Newman Martin   LASER 43463 1095 0.52.38 0.48.04 5.0
6 Bennett Andy SK ENTERPRISE 20756 1113 0.53.48 0.48.20 6.0
7 Lewis Andrew   LASER 182686 1095 0.53.28 0.48.50 7.0
8 Taylor Nigel   LASER 123640 1095 0.54.40 0.49.55 8.0

R7 - 21/05

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Hore Tim   SOLO 4446 1140 2 2.0
3 Hurn Paul   SOLO 4758 1140 3 3.0
4 Lewis Andrew   LASER 182686 1095 4 4.0
5 Newman Martin   LASER 43463 1095 5 5.0
6 Dodman Richard   LASER 20501 1095 DNF 9.0
6 Scott Helen   RS FEVA XL 404 1235 DNF 9.0
6 Scott Dougal   RS FEVA XL 2187 1235 DNF 9.0

R8 - 28/05/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Hore Tim   SOLO 4446 1140 1 1.0
2 Sellings Ray   LASER 139342 1095 2 2.0
3 Lewis Andrew   LASER 182686 1095 3 3.0
4 Lewis Phil   LASER 165311 1095 4 4.0
5 Fowler Mark   LASER 17862 1095 5 5.0
6 Dodman Richard   LASER 20501 1095 6 6.0

R9 - 04/06

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   SOLO 5187 1140 1 1.0
2 Lewis Andrew   LASER 182686 1095 2 2.0
3 Lloyd Jo   LIGHTNING 401 1164 3 3.0
4 Underwood Malcolm   BYTE CII 811 1148 4 4.0
5 Fryer Peter   SOLO 4616 1140 5 5.0
6 Bennett Andy SK ENTERPRISE 20756 1113 6 6.0
7 Emes Gerry   LASER 130820 1095 7 7.0
8 Dodman Richard   LASER 20501 1095 8 8.0
9 Sellings Ray   LASER 139342 1095 9 9.0
10 Drewett Ewan   LASER RADIAL 167961 1136 10 10.0
11 Watson Andrea   LASER RADIAL 180368 1136 11 11.0
12 Drewett Cai   TOPPER 1 1341 DNF 13.0

R10 - 11/06

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1140 42.27 0.37.14 1.0
2 Fryer Peter   SOLO 4616 1140 44.43 0.39.14 2.0
3 Dodman Richard   LASER 20501 1095 44.31 0.40.39 3.0
4 Bowdler Ray   LASER 102560 1095 57.47 0.52.46 4.0
5 Robertson Dave   LASER RADIAL 3 1136 68.35 1.00.22 5.0

R11 - 25/06

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Fryer Peter   SOLO 4616 1140 44.52 0.39.21 1.0
2 Sellings Ray   LASER 139342 1095 43.45 0.39.57 2.0
3 Dodman Richard   LASER 20501 1095 45.20 0.41.24 3.0
4 Watson Andrea   LASER RADIAL 180368 1136 56.13 0.49.29 4.0

R12 - 02/06

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 50.56 0.44.41 1.0
2 Lewis Andrew   LASER 182686 1095 51.02 0.46.36 2.0
3 Dodman Richard   LASER 20501 1095 52.04 0.47.33 3.0
4 Emes Gerry   LASER 130820 1095 52.06 0.47.35 4.0
5 Newman Martin   LASER 43463 1095 53.32 0.48.53 5.0
6 Vdb James Morgan Sarah LASER II 9210 1065 DNF   7.0

R13 - 09/07/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Mizzi Toby Callan Tom RS FEVA XL 1926 1235 63.1 0.51.02 1.0
2 Cambrook Richard   SOLO 4761 1140 59.15 0.51.58 2.0
3 Rickards Julian   SOLO 5187 1140 59.31 0.52.12 3.0
4 Bowdler Ray   LASER 102560 1095 64.58 0.59.20 4.0
5 Newman Martin   LASER 43463 1095 70.13 1.04.07 5.0
6 Lewis Andrew   LASER 182686 1095 DNF   10.0
6 Dodman Richard   LASER 20501 1095 DNF   10.0
6 Lewis Phil   LASER 165311 1095 DNF   10.0
6 Stead Richard   GRADUATE 2943 1132 DNF   10.0

R14 - 27/08/16

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1140 44.07 0.38.42 1.0
2 Derham Simon   SOLO 5393 1140 45.19 0.39.45 2.0
3 Cambrook Richard   SOLO 4761 1140 46.00 0.40.21 3.0
4 Hurn Paul   SOLO 4758 1140 46.35 0.40.52 4.0
5 Dodman Richard   LASER 20501 1095 46.36 0.42.33 5.0
6 Emes Gerry   LASER 130820 1095 46.41 0.42.38 6.0
7 Robertson Dave   LASER RADIAL 3 1136 50.03 0.44.03 7.0
8 Stafford John   COMET 213 1200 53.56 0.44.57 8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com